Data courtesy of TransparentCalifornia.com
City Employee | Base Pay | Overtime | Other Pay | Benefits | Total Pay | Total |
---|---|---|---|---|---|---|
Police Chief | $263,527 | $0 | $36,600 | $111,961 | $300,127 | $412,088 |
City Manager | $275,000 | $0 | $37,914 | $91,764 | $312,914 | $404,678 |
City Attorney/City Prosecutor | $263,832 | $0 | $18,823 | $82,928 | $282,656 | $365,584 |
Fire Battalion Chief (56 Hour) | $166,617 | $90,038 | $22,942 | $84,446 | $279,597 | $364,043 |
Deputy Police Chief (C&U) | $205,594 | $8,769 | $33,290 | $101,349 | $247,653 | $349,002 |
Police Sergeant | $124,435 | $117,692 | $28,648 | $70,149 | $270,775 | $340,924 |
Gen Mgr - Water & Power | $240,635 | $0 | $25,010 | $72,970 | $265,645 | $338,615 |
Police Sergeant | $124,987 | $96,606 | $41,847 | $72,834 | $263,441 | $336,276 |
Police Sergeant | $124,987 | $84,514 | $42,791 | $74,601 | $252,293 | $326,894 |
Fire Chief | $235,983 | $0 | $16,360 | $70,766 | $252,343 | $323,109 |
Assistant City Manager | $228,529 | $0 | $22,736 | $69,422 | $251,265 | $320,686 |
Fire Engineer(56hrs) | $104,088 | $148,458 | $4,874 | $61,211 | $257,419 | $318,630 |
Fire Batallion Chief (40 Hour) | $162,811 | $20,440 | $45,712 | $89,138 | $228,963 | $318,101 |
Fire Captain-Paramedic | $127,552 | $102,711 | $14,843 | $71,997 | $245,106 | $317,103 |
Director Of Public Works | $224,745 | $0 | $19,646 | $72,504 | $244,391 | $316,896 |
Police Commander (C) | $182,238 | $8,548 | $30,002 | $95,402 | $220,788 | $316,190 |
Police Lieutenant | $164,020 | $45,822 | $19,617 | $84,661 | $229,459 | $314,120 |
Police Commander (C) | $182,313 | $7,686 | $29,340 | $91,499 | $219,340 | $310,839 |
Deputy Fire Chief (C&U) | $182,445 | $0 | $32,840 | $94,385 | $215,285 | $309,671 |
Fire Batallion Chief (40 Hour) | $162,268 | $32,169 | $28,220 | $86,852 | $222,658 | $309,509 |
Fire Batallion Chief (40 Hour) | $149,613 | $36,742 | $40,222 | $80,969 | $226,577 | $307,547 |
Assistant City Manager | $216,606 | $0 | $19,953 | $70,598 | $236,559 | $307,156 |
Police Lieutenant | $163,789 | $32,859 | $27,072 | $81,278 | $223,720 | $304,998 |
Police Officer | $95,709 | $120,124 | $26,555 | $61,006 | $242,388 | $303,394 |
Police Lieutenant | $164,020 | $18,116 | $29,178 | $90,415 | $211,314 | $301,729 |
Police Lieutenant | $159,122 | $34,564 | $22,399 | $85,521 | $216,085 | $301,606 |
Power Troubleshooter | $119,863 | $99,640 | $36,162 | $45,745 | $255,665 | $301,409 |
Fire Battalion Chief (56 Hour) | $159,140 | $50,001 | $10,375 | $81,255 | $219,515 | $300,770 |
Firefighter-Paramedic | $96,891 | $131,511 | $13,076 | $59,096 | $241,478 | $300,575 |
Power Troubleshooter | $119,863 | $96,756 | $43,809 | $39,865 | $260,427 | $300,292 |
Police Lieutenant | $138,700 | $53,427 | $31,055 | $76,916 | $223,183 | $300,098 |
Fire Captain (56hrs) | $123,027 | $97,168 | $11,679 | $67,514 | $231,874 | $299,388 |
Police Sergeant | $124,987 | $66,350 | $32,945 | $74,975 | $224,283 | $299,258 |
Asst Gen Mgr - Water & Power | $210,443 | $0 | $16,133 | $71,623 | $226,576 | $298,199 |
Chief Information Officer | $208,598 | $0 | $24,066 | $65,180 | $232,664 | $297,844 |
Fire Captain-Paramedic | $127,792 | $81,678 | $15,932 | $70,907 | $225,402 | $296,309 |
Police Sergeant | $124,987 | $70,263 | $26,750 | $73,630 | $222,001 | $295,631 |
Fire Captain-Paramedic | $127,552 | $74,465 | $18,307 | $74,173 | $220,324 | $294,498 |
Police Lieutenant | $164,020 | $23,870 | $23,173 | $82,883 | $211,063 | $293,946 |
Police Commander (C) | $178,143 | $7,585 | $19,329 | $88,861 | $205,057 | $293,918 |
Police Sergeant | $124,987 | $53,146 | $42,743 | $72,360 | $220,876 | $293,237 |
Police Corporal | $104,977 | $113,996 | $16,044 | $57,828 | $235,016 | $292,845 |
Director Of Finance | $208,371 | $0 | $15,643 | $68,661 | $224,014 | $292,675 |
Fire Engineer-Paramedic | $108,917 | $89,602 | $22,900 | $66,125 | $221,419 | $287,544 |
Deputy Fire Chief (C&U) | $172,476 | $0 | $23,890 | $90,600 | $196,366 | $286,966 |
Director Of Human Resources | $202,996 | $0 | $15,456 | $67,360 | $218,452 | $285,812 |
Senior Electrical Distribution Mechanic | $123,658 | $83,597 | $29,968 | $48,457 | $237,223 | $285,680 |
Police Sergeant | $124,987 | $55,684 | $29,979 | $74,407 | $210,649 | $285,056 |
Police Sergeant | $120,677 | $58,485 | $37,967 | $67,622 | $217,128 | $284,750 |
Police Lieutenant | $164,020 | $9,312 | $24,278 | $86,520 | $197,610 | $284,130 |
Fire Engineer-Paramedic | $108,917 | $89,758 | $18,866 | $66,082 | $217,542 | $283,624 |
Fire Battalion Chief (56 Hour) | $154,574 | $29,576 | $19,691 | $79,301 | $203,841 | $283,143 |
Police Sergeant | $124,987 | $60,019 | $25,957 | $71,857 | $210,963 | $282,820 |
Director Of Transportation | $209,422 | $0 | $7,660 | $65,368 | $217,082 | $282,450 |
Police Sergeant | $124,435 | $58,158 | $23,919 | $73,725 | $206,511 | $280,236 |
Fire Captain-Paramedic | $119,038 | $74,348 | $17,358 | $69,480 | $210,744 | $280,224 |
Asst Gen Mgr - Water & Power (C) | $210,443 | $0 | $4,600 | $63,710 | $215,043 | $278,753 |
Police Lieutenant | $151,558 | $22,819 | $21,326 | $82,335 | $195,704 | $278,039 |
Fire Captain-Paramedic | $127,926 | $58,067 | $17,982 | $73,311 | $203,975 | $277,286 |
Fire Captain-Paramedic | $127,552 | $58,115 | $14,420 | $77,198 | $200,087 | $277,285 |
Police Sergeant | $124,987 | $59,524 | $23,958 | $68,717 | $208,469 | $277,187 |
Chief Assistant City Attorney (C&U) | $208,037 | $0 | $5,560 | $63,486 | $213,597 | $277,083 |
Police Lieutenant | $151,558 | $21,181 | $21,931 | $82,335 | $194,670 | $277,005 |
Director Of Planning & Community Development | $201,877 | $0 | $7,660 | $67,135 | $209,537 | $276,671 |
Police Lieutenant | $164,020 | $11,844 | $16,617 | $83,567 | $192,480 | $276,048 |
Police Sergeant | $121,639 | $55,804 | $25,878 | $72,523 | $203,321 | $275,844 |
Fire Captain(40hrs) | $124,828 | $59,641 | $19,287 | $71,191 | $203,756 | $274,948 |
Fire Captain(40hrs) | $125,326 | $60,865 | $16,615 | $71,540 | $202,806 | $274,346 |
Police Officer | $95,709 | $119,359 | $8,812 | $50,130 | $223,879 | $274,009 |
Fire Captain-Paramedic | $127,552 | $58,571 | $14,719 | $73,092 | $200,842 | $273,934 |
Fire Engineer(56hrs) | $102,318 | $103,385 | $8,691 | $58,584 | $214,393 | $272,978 |
Fire Captain-Paramedic | $128,300 | $56,712 | $16,288 | $71,588 | $201,300 | $272,887 |
Police Sergeant | $124,987 | $51,651 | $25,566 | $69,081 | $202,205 | $271,286 |
Police Lieutenant | $149,442 | $15,398 | $24,349 | $81,816 | $189,188 | $271,004 |
Senior Electrical Distribution Mechanic | $123,658 | $74,407 | $24,449 | $48,413 | $222,515 | $270,927 |
Power Distribution Crew Supervisor | $135,731 | $70,957 | $7,912 | $56,322 | $214,601 | $270,923 |
Police Lieutenant | $159,122 | $14,001 | $16,290 | $79,974 | $189,413 | $269,387 |
Fire Captain-Paramedic | $128,368 | $59,150 | $9,104 | $72,342 | $196,622 | $268,963 |
Fire Captain-Paramedic | $127,552 | $56,588 | $14,527 | $70,209 | $198,667 | $268,876 |
Fire Captain-Paramedic | $127,552 | $56,273 | $12,182 | $72,810 | $196,007 | $268,817 |
Firefighter-Paramedic | $96,891 | $95,000 | $16,089 | $60,687 | $207,980 | $268,668 |
Fire Engineer-Paramedic | $108,917 | $81,085 | $15,526 | $62,312 | $205,527 | $267,839 |
City Clerk | $170,454 | $0 | $34,125 | $61,949 | $204,579 | $266,528 |
Firefighter-Paramedic | $96,891 | $87,687 | $23,303 | $57,802 | $207,881 | $265,683 |
Fire Captain (56hrs) | $111,297 | $79,327 | $9,687 | $64,238 | $200,311 | $264,549 |
Power Distribution Crew Supervisor | $135,630 | $69,117 | $1,710 | $57,822 | $206,456 | $264,278 |
Fire Captain (56hrs) | $122,735 | $64,936 | $7,596 | $68,695 | $195,266 | $263,961 |
Police Lieutenant | $159,122 | $9,528 | $26,983 | $67,140 | $195,632 | $262,772 |
Fire Captain (56hrs) | $117,468 | $63,140 | $13,886 | $68,039 | $194,493 | $262,532 |
Fire Engineer-Paramedic | $110,029 | $69,640 | $20,582 | $62,111 | $200,251 | $262,363 |
Acting Assistant General Manager | $186,159 | $0 | $5,310 | $70,529 | $191,469 | $261,998 |
Firefighter-Paramedic | $96,891 | $88,996 | $15,220 | $60,742 | $201,107 | $261,849 |
Police Lieutenant | $140,598 | $18,994 | $24,550 | $77,682 | $184,142 | $261,825 |
Firefighter-Paramedic | $96,891 | $93,098 | $13,975 | $57,636 | $203,964 | $261,599 |
Police Sergeant | $120,677 | $58,088 | $16,804 | $65,557 | $195,568 | $261,125 |
Firefighter-Paramedic | $96,891 | $86,560 | $16,013 | $60,780 | $199,464 | $260,244 |
Police Lieutenant | $129,401 | $32,085 | $25,145 | $73,152 | $186,631 | $259,784 |
Firefighter-Paramedic | $96,891 | $75,114 | $23,434 | $61,889 | $195,439 | $257,328 |
Police Sergeant | $124,987 | $36,932 | $20,541 | $73,693 | $182,461 | $256,154 |
Fire Captain (56hrs) | $122,735 | $53,095 | $11,006 | $69,145 | $186,836 | $255,981 |
Firefighter-Paramedic | $96,891 | $79,027 | $19,209 | $60,742 | $195,127 | $255,868 |
Director Of Housing | $183,883 | $0 | $7,660 | $62,839 | $191,543 | $254,382 |
Police Officer | $95,238 | $78,344 | $25,653 | $54,777 | $199,236 | $254,013 |
Police Officer | $95,709 | $95,458 | $6,002 | $56,432 | $197,168 | $253,601 |
Fire Engineer-Paramedic | $108,241 | $64,051 | $16,466 | $64,332 | $188,758 | $253,090 |
Wholesale Operations Manager | $179,243 | $0 | $4,642 | $68,534 | $183,885 | $252,419 |
Fire Captain-Paramedic | $127,552 | $43,977 | $11,112 | $69,745 | $182,642 | $252,387 |
Fire Engineer(56hrs) | $94,784 | $94,956 | $7,080 | $55,377 | $196,820 | $252,197 |
Fire Engineer-Paramedic | $104,118 | $70,116 | $15,509 | $62,451 | $189,743 | $252,193 |
Fire Captain-Paramedic | $127,552 | $36,043 | $14,476 | $74,122 | $178,072 | $252,193 |
Fire Engineer-Paramedic | $107,157 | $63,506 | $18,834 | $62,541 | $189,497 | $252,038 |
Fire Engineer-Paramedic | $108,917 | $67,915 | $10,445 | $64,687 | $187,277 | $251,964 |
Wholesale Operations Manager | $179,243 | $0 | $1,710 | $70,790 | $180,953 | $251,743 |
High Voltage Util. Equip. Operator | $104,573 | $70,608 | $32,346 | $44,182 | $207,527 | $251,709 |
Firefighter-Paramedic | $96,220 | $84,425 | $10,910 | $59,667 | $191,554 | $251,221 |
Assistant City Attorney ( C ) | $182,861 | $0 | $5,560 | $62,598 | $188,421 | $251,019 |
Fire Engineer-Paramedic | $108,917 | $67,440 | $9,642 | $64,752 | $185,999 | $250,751 |
Fire Engineer-Paramedic | $108,969 | $56,623 | $18,955 | $66,082 | $184,546 | $250,629 |
Fire Captain-Paramedic | $128,701 | $35,521 | $16,768 | $69,604 | $180,990 | $250,594 |
Senior Power Dispatcher | $125,753 | $52,529 | $20,805 | $51,442 | $199,087 | $250,530 |
Senior Electrical Distribution Mechanic | $123,658 | $64,569 | $17,998 | $44,043 | $206,224 | $250,268 |
Fire Captain-Paramedic | $112,886 | $53,389 | $16,244 | $67,653 | $182,519 | $250,172 |
Electrical Distribution Mechanic | $116,372 | $63,611 | $27,716 | $42,342 | $207,698 | $250,040 |
Fire Engineer(56hrs) | $100,102 | $75,257 | $14,053 | $60,565 | $189,412 | $249,977 |
Police Sergeant | $124,987 | $31,427 | $20,254 | $73,080 | $176,668 | $249,748 |
Fire Captain (56hrs) | $122,735 | $48,506 | $12,427 | $66,051 | $183,668 | $249,719 |
Police Officer | $95,709 | $76,218 | $20,072 | $57,451 | $192,000 | $249,451 |
Director Of Human Services & Recreation | $183,883 | $0 | $6,700 | $58,856 | $190,583 | $249,438 |
Police Sergeant | $124,987 | $29,452 | $20,922 | $73,630 | $175,362 | $248,992 |
Director Of Public Health | $178,560 | $0 | $7,660 | $61,581 | $186,220 | $247,801 |
Engineering Manager | $171,058 | $0 | $7,888 | $68,441 | $178,946 | $247,387 |
Acting Assistant General Manager | $171,967 | $0 | $5,310 | $68,721 | $177,277 | $245,998 |
Fire Captain (56hrs) | $114,208 | $54,797 | $12,520 | $63,467 | $181,525 | $244,992 |
Assistant City Attorney (C) | $181,271 | $0 | $5,560 | $58,142 | $186,831 | $244,973 |
Police Sergeant | $106,323 | $56,040 | $22,767 | $59,544 | $185,130 | $244,674 |
Fire Captain-Paramedic | $113,624 | $49,219 | $13,821 | $67,864 | $176,663 | $244,527 |
Fire Engineer(56hrs) | $104,088 | $74,955 | $3,902 | $61,199 | $182,944 | $244,144 |
Firefighter-Paramedic | $96,891 | $73,110 | $13,136 | $60,559 | $183,137 | $243,695 |
Police Corporal | $103,508 | $60,749 | $17,596 | $61,565 | $181,854 | $243,419 |
Police Sergeant | $124,987 | $25,402 | $19,927 | $73,080 | $170,316 | $243,396 |
Fire Engineer(56hrs) | $104,088 | $71,016 | $6,451 | $61,812 | $181,554 | $243,366 |
Power Distribution Manager | $178,701 | $0 | $5,987 | $57,249 | $184,688 | $241,937 |
Police Sergeant | $123,744 | $25,652 | $20,017 | $72,158 | $169,413 | $241,571 |
Deputy Finance Director/City Treasurer (C&U) | $178,775 | $0 | $5,560 | $56,771 | $184,335 | $241,106 |
Firefighter-Paramedic | $96,528 | $74,184 | $10,567 | $59,794 | $181,280 | $241,074 |
Police Sergeant | $124,987 | $7,117 | $35,492 | $72,408 | $167,596 | $240,004 |
Power Plant Manager | $163,511 | $0 | $9,549 | $66,266 | $173,060 | $239,326 |
Police Corporal | $100,984 | $43,967 | $32,720 | $60,528 | $177,670 | $238,199 |
Senior Power Dispatcher | $125,524 | $52,453 | $8,988 | $50,886 | $186,965 | $237,851 |
Fire Engineer-Paramedic | $108,917 | $57,967 | $10,197 | $60,545 | $177,081 | $237,626 |
Senior Electrical Distribution Mechanic | $123,658 | $49,707 | $22,969 | $40,722 | $196,334 | $237,056 |
Police Officer | $95,709 | $50,936 | $25,855 | $64,474 | $172,500 | $236,974 |
Police Sergeant | $124,435 | $19,799 | $20,632 | $71,055 | $164,866 | $235,921 |
Firefigther(56hrs) | $92,074 | $74,903 | $10,337 | $57,806 | $177,313 | $235,119 |
Fire Captain-Paramedic | $127,552 | $28,347 | $9,796 | $68,685 | $165,695 | $234,380 |
Police Officer | $95,709 | $64,638 | $19,188 | $54,789 | $179,535 | $234,324 |
Assistant City Prosecutor | $166,282 | $0 | $750 | $67,087 | $167,032 | $234,119 |
Police Officer | $95,257 | $54,032 | $23,851 | $60,110 | $173,139 | $233,249 |
Fire Captain-Paramedic | $128,270 | $20,014 | $12,298 | $72,412 | $160,581 | $232,993 |
Firefighter-Paramedic | $89,228 | $82,889 | $8,819 | $52,000 | $180,936 | $232,936 |
Police Corporal | $103,508 | $43,283 | $23,888 | $62,178 | $170,679 | $232,857 |
Transportation Administrator | $163,343 | $0 | $5,310 | $63,971 | $168,653 | $232,624 |
Fire Captain-Paramedic | $127,552 | $23,079 | $11,589 | $70,292 | $162,220 | $232,512 |
Building Official | $155,543 | $0 | $12,552 | $64,314 | $168,095 | $232,409 |
Police Sergeant | $124,987 | $9,387 | $23,206 | $74,601 | $157,580 | $232,181 |
Senior Power Dispatcher | $125,753 | $53,629 | $10,159 | $42,311 | $189,541 | $231,852 |
Fire Engineer-Paramedic | $108,917 | $43,142 | $15,865 | $63,887 | $167,924 | $231,811 |
Fire Captain-Paramedic | $126,676 | $31,324 | $7,924 | $65,790 | $165,925 | $231,714 |
Firefighter-Paramedic | $95,880 | $61,345 | $14,443 | $59,956 | $171,668 | $231,625 |
Police Sergeant | $124,987 | $13,047 | $20,231 | $73,121 | $158,265 | $231,386 |
Fire Engineer(56hrs) | $104,088 | $51,541 | $15,501 | $59,998 | $171,129 | $231,128 |
Police Officer | $97,067 | $52,565 | $20,144 | $61,048 | $169,776 | $230,825 |
Electrical Distribution Mechanic | $116,372 | $49,356 | $19,904 | $45,125 | $185,632 | $230,757 |
Firefigther(56hrs) | $92,074 | $75,226 | $6,462 | $56,916 | $173,762 | $230,678 |
Fire Engineer(56hrs) | $94,784 | $67,123 | $9,553 | $58,846 | $171,460 | $230,306 |
Police Corporal | $104,977 | $45,569 | $14,594 | $63,639 | $165,139 | $228,778 |
Police Sergeant | $98,588 | $51,127 | $17,555 | $61,481 | $167,271 | $228,752 |
Firefigther(56hrs) | $92,441 | $61,589 | $16,094 | $58,340 | $170,125 | $228,465 |
Engineering Manager | $164,141 | $0 | $750 | $63,252 | $164,891 | $228,144 |
Police Sergeant | $124,987 | $9,625 | $22,681 | $70,408 | $157,294 | $227,701 |
Principal Engineer | $141,885 | $0 | $29,408 | $56,153 | $171,293 | $227,445 |
Police Officer | $95,709 | $54,558 | $15,796 | $61,063 | $166,062 | $227,125 |
Police Sergeant | $124,987 | $8,572 | $23,121 | $70,148 | $156,681 | $226,830 |
Senior Cable Splicer | $116,372 | $61,595 | $2,107 | $46,500 | $180,074 | $226,573 |
Police Corporal | $100,984 | $43,280 | $21,440 | $60,528 | $165,704 | $226,232 |
Police Corporal | $102,972 | $41,748 | $19,786 | $61,357 | $164,506 | $225,863 |
Police Corporal | $104,977 | $39,034 | $17,593 | $64,212 | $161,604 | $225,816 |
Police Officer | $95,709 | $51,081 | $17,542 | $61,270 | $164,332 | $225,602 |
Power Distribution Section Supervisor | $155,650 | $0 | $7,817 | $61,767 | $163,467 | $225,234 |
Police Corporal | $104,977 | $45,947 | $15,992 | $58,071 | $166,915 | $224,986 |
Police Corporal | $100,984 | $46,396 | $17,063 | $60,529 | $164,443 | $224,972 |
Firefighter-Paramedic | $96,157 | $63,734 | $8,778 | $56,301 | $168,669 | $224,970 |
Police Sergeant | $119,604 | $22,341 | $16,536 | $66,165 | $158,481 | $224,646 |
Police Sergeant | $124,435 | $11,126 | $18,771 | $69,956 | $154,332 | $224,287 |
Fire Engineer(56hrs) | $104,088 | $57,210 | $3,336 | $58,998 | $164,633 | $223,632 |
Police Officer | $95,709 | $40,832 | $26,650 | $60,421 | $163,191 | $223,612 |
Police Officer | $95,709 | $38,705 | $27,890 | $60,936 | $162,303 | $223,239 |
High Voltage Maintenance Mecha | $116,108 | $58,726 | $1,914 | $46,413 | $176,748 | $223,161 |
Power Distribution Crew Supervisor | $136,304 | $22,029 | $6,329 | $58,465 | $164,662 | $223,127 |
Economic Development Manager | $154,366 | $0 | $5,010 | $63,650 | $159,376 | $223,026 |
Police Corporal | $98,591 | $45,452 | $20,170 | $58,735 | $164,213 | $222,949 |
Fire Engineer-Paramedic | $108,917 | $41,236 | $8,502 | $64,202 | $158,654 | $222,856 |
Director Of Lib & Infor Svcs | $167,075 | $0 | $7,660 | $46,922 | $174,735 | $221,657 |
Police Officer | $95,709 | $39,059 | $25,095 | $61,570 | $159,863 | $221,433 |
Police Corporal | $104,977 | $27,512 | $27,908 | $60,915 | $160,397 | $221,312 |
Power Plant Shift Supervisor | $115,681 | $55,553 | $5,405 | $44,638 | $176,639 | $221,277 |
Firefighter-Paramedic | $96,891 | $52,949 | $13,155 | $58,011 | $162,995 | $221,006 |
Police Sergeant | $108,817 | $23,465 | $23,665 | $65,025 | $155,947 | $220,972 |
Firefighter(56hrs) | $92,074 | $63,617 | $10,782 | $54,463 | $166,473 | $220,936 |
Police Corporal | $98,591 | $49,298 | $17,007 | $55,109 | $164,896 | $220,005 |
Controller | $153,173 | $0 | $11,195 | $55,577 | $164,367 | $219,944 |
Police Corporal | $104,977 | $34,461 | $21,905 | $58,188 | $161,342 | $219,530 |
Fire Engineer(56hrs) | $104,088 | $53,887 | $3,647 | $57,561 | $161,622 | $219,183 |
Firefigther(56hrs) | $92,074 | $56,471 | $12,835 | $57,767 | $161,380 | $219,147 |
Police Corporal | $100,984 | $46,610 | $15,360 | $55,897 | $162,953 | $218,850 |
Fire Engineer-Paramedic | $108,917 | $36,410 | $12,079 | $61,308 | $157,406 | $218,715 |
Power Distrib Crew Supervisor | $135,731 | $25,456 | $1,409 | $56,048 | $162,596 | $218,644 |
Police Corporal | $104,977 | $36,554 | $18,867 | $57,851 | $160,398 | $218,248 |
Fire Captain-Paramedic | $112,898 | $28,993 | $11,349 | $64,857 | $153,240 | $218,097 |
Firefighter-Paramedic | $89,228 | $60,156 | $11,340 | $57,312 | $160,724 | $218,036 |
Police Sergeant | $119,604 | $11,637 | $16,373 | $70,006 | $147,614 | $217,620 |
Police Officer | $95,709 | $46,105 | $14,852 | $60,883 | $156,666 | $217,549 |
Power Distrib Crew Supervisor | $136,240 | $20,681 | $4,399 | $56,216 | $161,320 | $217,536 |
Firefighter-Paramedic | $90,588 | $60,585 | $11,456 | $54,870 | $162,629 | $217,499 |
Power Dispatching Supervisor | $153,258 | $0 | $4,050 | $60,117 | $157,308 | $217,425 |
Police Officer | $95,709 | $37,305 | $27,384 | $56,135 | $160,399 | $216,533 |
Police Officer | $95,709 | $47,848 | $17,834 | $55,044 | $161,391 | $216,435 |
Firefigther(56hrs) | $92,074 | $55,795 | $10,641 | $57,767 | $158,511 | $216,277 |
Senior Cable Splicer | $116,372 | $50,607 | $2,465 | $46,476 | $169,443 | $215,919 |
Principal Electrical Engineer | $151,130 | $0 | $1,710 | $62,739 | $152,840 | $215,579 |
Firefighter-Paramedic | $96,891 | $47,776 | $12,658 | $57,479 | $157,324 | $214,804 |
Police Corporal | $103,508 | $24,314 | $24,728 | $62,178 | $152,550 | $214,728 |
Police Corporal | $104,977 | $30,515 | $16,721 | $62,148 | $152,212 | $214,360 |
Fire Engineer(56hrs) | $104,854 | $46,289 | $4,199 | $58,998 | $155,343 | $214,341 |
Firefigther(56hrs) | $92,074 | $60,481 | $7,297 | $54,466 | $159,852 | $214,318 |
Firefigther(56hrs) | $92,074 | $61,985 | $3,681 | $56,390 | $157,740 | $214,129 |
Police Corporal | $104,977 | $26,908 | $24,364 | $57,351 | $156,248 | $213,599 |
Firefigther(56hrs) | $92,074 | $54,139 | $9,653 | $57,727 | $155,866 | $213,593 |
Firefighter-Paramedic | $96,891 | $50,770 | $9,355 | $56,289 | $157,015 | $213,305 |
Firefighter-Paramedic | $96,891 | $50,655 | $9,738 | $55,849 | $157,284 | $213,134 |
Manager Of Planning & Analysis | $149,933 | $0 | $1,710 | $61,448 | $151,643 | $213,091 |
Police Sergeant | $109,223 | $22,979 | $19,683 | $61,042 | $151,885 | $212,927 |
Police Corporal | $104,977 | $33,798 | $17,248 | $56,857 | $156,022 | $212,879 |
City Engineer (C) | $157,702 | $0 | $4,930 | $50,082 | $162,632 | $212,714 |
Principal Engineer | $146,738 | $0 | $7,304 | $58,257 | $154,042 | $212,299 |
Senior Cable Splicer | $116,372 | $54,594 | $1,866 | $38,998 | $172,832 | $211,831 |
Police Officer | $95,709 | $33,806 | $20,316 | $61,698 | $149,831 | $211,529 |
Deputy Chief Info Officer | $153,960 | $0 | $5,560 | $51,576 | $159,520 | $211,096 |
Firefigther(56hrs) | $83,286 | $66,741 | $7,298 | $53,694 | $157,325 | $211,019 |
Police Officer | $95,709 | $41,318 | $15,545 | $58,362 | $152,572 | $210,934 |
Police Officer | $95,709 | $31,145 | $22,798 | $60,765 | $149,652 | $210,416 |
Deputy Director Of Human Services & Recreation | $143,444 | $0 | $10,207 | $56,621 | $153,651 | $210,272 |
Principal Engineer | $146,961 | $0 | $1,710 | $61,525 | $148,671 | $210,197 |
Principal Engineer | $146,961 | $0 | $1,710 | $61,525 | $148,671 | $210,197 |
Senior Cable Splicer | $116,372 | $47,569 | $3,430 | $42,452 | $167,371 | $209,823 |
Principal Engineer | $146,961 | $0 | $1,230 | $61,525 | $148,191 | $209,717 |
Police Corporal | $98,591 | $52,311 | $7,038 | $51,747 | $157,940 | $209,687 |
Police Officer | $84,593 | $63,478 | $7,969 | $53,647 | $156,040 | $209,687 |
Senior Power Dispatcher | $105,695 | $56,548 | $5,191 | $41,995 | $167,434 | $209,429 |
Principal Engineer | $146,961 | $0 | $1,710 | $60,598 | $148,671 | $209,269 |
Principal Engineer | $146,961 | $0 | $750 | $61,525 | $147,711 | $209,237 |
Police Corporal | $104,977 | $26,327 | $19,965 | $57,517 | $151,269 | $208,786 |
Police Corporal | $100,984 | $27,713 | $20,428 | $59,433 | $149,125 | $208,557 |
It Manager | $145,365 | $0 | $1,710 | $61,074 | $147,075 | $208,149 |
Lead Electrical Mechanic | $108,292 | $33,669 | $21,324 | $44,803 | $163,285 | $208,087 |
Police Corporal | $100,984 | $32,645 | $14,126 | $60,325 | $147,755 | $208,080 |
Firefigther(56hrs) | $92,074 | $49,615 | $11,802 | $54,567 | $153,491 | $208,058 |
It Manager | $145,203 | $0 | $13,108 | $49,534 | $158,311 | $207,845 |
Principal Electrical Engineer | $144,106 | $0 | $2,610 | $60,989 | $146,715 | $207,704 |
Police Sergeant | $106,323 | $19,585 | $20,051 | $61,643 | $145,959 | $207,602 |
Power Distribution Crew Supervisor | $135,669 | $9,603 | $6,815 | $55,341 | $152,087 | $207,428 |
Police Officer | $95,709 | $42,906 | $12,197 | $56,223 | $150,811 | $207,035 |
Firefigther(56hrs) | $85,653 | $60,157 | $9,199 | $52,017 | $155,009 | $207,026 |
Finance & Mgmt Svcs Admin (C) | $146,460 | $0 | $6,027 | $53,988 | $152,487 | $206,476 |
Police Corporal | $103,508 | $22,043 | $17,767 | $62,933 | $143,318 | $206,252 |
Police Officer | $95,709 | $36,986 | $18,480 | $55,044 | $151,175 | $206,219 |
Principal Engineer | $146,961 | $0 | $750 | $58,322 | $147,711 | $206,033 |
Assistant City Attorney (C) | $145,994 | $0 | $6,877 | $52,947 | $152,871 | $205,817 |
It Manager | $142,235 | $0 | $5,862 | $57,460 | $148,097 | $205,557 |
Principal Engineer | $146,961 | $0 | $750 | $57,827 | $147,711 | $205,539 |
Firefighter-Paramedic | $89,228 | $51,902 | $11,421 | $52,915 | $152,550 | $205,466 |
Police Corporal | $103,508 | $25,461 | $19,100 | $56,274 | $148,069 | $204,343 |
Police Officer | $95,709 | $23,630 | $24,582 | $60,270 | $143,921 | $204,191 |
Police Officer | $95,709 | $35,190 | $16,794 | $56,322 | $147,693 | $204,015 |
Firefigther(56hrs) | $85,653 | $60,854 | $6,244 | $50,988 | $152,751 | $203,739 |
Firefighter-Paramedic | $96,891 | $41,215 | $9,540 | $55,817 | $147,646 | $203,463 |
Police Corporal | $98,591 | $23,077 | $21,112 | $60,610 | $142,780 | $203,390 |
Principal Engineer | $144,128 | $0 | $750 | $58,500 | $144,878 | $203,378 |
Public Works Administrator (C) | $142,819 | $0 | $10,904 | $49,638 | $153,723 | $203,361 |
Power Plant Shift Supervisor | $115,681 | $29,288 | $13,180 | $45,158 | $158,148 | $203,306 |
Firefigther(56hrs) | $92,074 | $43,868 | $9,680 | $57,193 | $145,622 | $202,815 |
Internal Audit Manager | $155,189 | $0 | $5,310 | $42,000 | $160,499 | $202,499 |
Firefighter(56hrs) | $92,667 | $50,095 | $3,422 | $56,280 | $146,184 | $202,463 |
Senior Power Dispatcher | $125,263 | $31,159 | $4,135 | $41,678 | $160,558 | $202,235 |
Police Officer | $95,709 | $24,160 | $24,109 | $58,228 | $143,978 | $202,206 |
