Population increased from 106,273 in 2008 to 108,899 in 2015
Ventura Budget Profile 2008 to 2016:
General fund revenues up from $88.7 million to $98.7 million – $10 million (11%) increase.
General fund expenditures up from $88.4 million to $92.2 million – $3.8 million (4%) increase.
Total revenues up from $187.6 million to $198.1 million – $10.5 million (6%) increase.
Total expenditures up from $131.6 million to $190.2 million – $58.6 million (45%) increase
Utility Users Tax revenue down from $8.8 million to $8.2 million.
Pension Debt (Stanford Institute for Economic Policy Research PensionTracker.org):
CalPERS says: $169.3 million (86% of total annual revenues)
Stanford says: $582.1 million (300% of total annual revenues)
City Employee Profile 2012 to 2016 (TransparentCalifornia.com):
Total city employees down from 1,131 to 1,098
Total full-time city employees down from 588 to 519
City Employee Salaries and Benefits 2012 to 2016:
Median pay for full-time city employees up from $76,283 to $90,241 (up 18%).
Median pay and benefits for full-time city employees up from $93,407 to $108,781 (up 17%).
Total overtime pay for city employees up from $4.2 million to $5.6 million (up 33%).
Number of employees earning over $100,000 annually up from 267 to 295 (up 11%).
(57 % of full-time city employees earn over $100,000 annually).
Of these, those earning over $300,000 annually in pay and benefits up from 0 to 5.
And those earning between $200,000 and $299,000 annually up from 29 to 62 (up 114%).
While those earning between $100,00 and $199,000 has fallen from 238 to 228 (down 4%).
Highest Pay & Benefits Earned (Top 5 City Employees) |
Highest Pay & Benefits Earned (Top 5 City Employees) |
Percent Increase |
1. $298,384 |
1. $344,454 |
1. 15% increase |
Highest Benefits Earned |
Highest Benefits Earned |
Percent Increase |
1. $99,430 |
1. $124,337 |
1. 25% increase 3. 48% increase |
Highest Overtime Pay Earned (Top 5 City Employees) |
Highest Overtime Pay Earned (Top 5 City Employees) |
Percent Increase |
1. $90,739 |
1. $93,686 |
1. 1% increase |
City of Ventura City Employees 2016 Total Pay & Benefits ‘
*Over $100,000 Annually
CITY MANAGEMENT | |
City Manager’s Department: | |
City Manager | $300,348 |
Assistant City Manager | $240,757 |
City Attorney’s Department: | |
City Attorney | $238,176 |
Senior Assistant City Attorney – Litigation | $210,778 |
Assistant City Attorney II | $183,979 |
Assistant City Attorney II | $176,609 |
Assistant City Attorney II | $134,585 |
Assistant City Attorney II | $123,366 |
Community Development Department: | |
Community Development Director | $229,968 |
Enterprise Systems Development Supervisor | $132,511 |
Finance and Technology Department: | |
Finance and Technology Director | $224,213 |
Assistant Finance Director | $173,790 |
Economic Development Manager | $144,756 |
Principal Financial Analyst | $143,613 |
Accounting Manager | $138,792 |
Senior Financial Analyst | $131,209 |
Business Services Officer | $128,019 |
Senior Financial Analyst | $118,764 |
Senior Accountant | $104,048 |
Public Works Department: | |
Principal Civil Engineer | $179,505 |
Principal Civil Engineer | $178,909 |
Planning Manager | $175,898 |
Public Works Director | $169,201 |
Chief Building Official | $163,305 |
Principal Civil Engineer | $158,553 |
Senior Civil Engineer | $148,090 |
Senior Civil Engineer | $146,938 |
Civil Engineer | $135,111 |
Civil Engineer | $135,111 |
Surveyor | $134,901 |
Civil Engineer | $131,282 |
Construction Permits Supervisor | $130,302 |
Public Works Supervisor | $129,677 |
Civil Engineer | $126,136 |
Civil Engineer | $125,475 |
Principal Planner | $124,781 |
Public Works Supervisor | $117,675 |
Associate Engineer | $117,505 |
Associate Engineer | $115,813 |
Principal Planner | $115,385 |
Senior Planner | $110,531 |
Associate Engineer | $110,070 |
Public Works Supervisor | $108,068 |
Public Works Supervisor | $107,747 |
Senior Planner | $107,702 |
Civil Engineer | $107,605 |
Associate Planner | $106,654 |
Public Works Supervisor | $106,653 |
Plans Examiner | $106,635 |
Associate Planner | $105,689 |
Public Works Supervisor | $105,098 |
Senior Construction Inspector | $104,186 |
Public Works Supervisor | $104,171 |
Public Works Supervisor | $101,012 |
Parks, Recreation & Community Partnerships Department: | |
Parks, Recreation & Community Partnerships Director | $165,142 |
Parks, Rec & Comm Partnerships Manager | $157,286 |
Parks, Rec & Comm Partnerships Manager | $155,854 |
Parks, Rec & Comm Partnerships Manager | $145,875 |
Parks, Rec & Comm Partnerships Superv. | $138,879 |
Aquatics Supervisor | $112,728 |
Parks, Recreation & Community Partnerships Director | $109,473 |
Civic Engagement Specialist | $108,781 |
Parks, Rec & Comm Partnerships Superv. | $107,806 |
Parks, Rec & Comm Partnerships Superv. | $106,354 |
Parks, Rec & Comm Partnerships Superv. | $106,025 |
Parks, Rec & Comm Partnerships Superv. | $104,062 |
Human Resources Department: | |
Human Resources Director | $148,509 |
Principal Human Resources Analyst | $136,405 |
Principal Human Resources Analyst | $130,179 |
Principal Human Resources Analyst | $128,211 |
Department Unknown: | |
City Transportation Manager | $174,472 |
Fleet and Facilities Manager | $157,160 |
Project Manager | $140,710 |
Network Administrator | $133,677 |
Systems Specialist | $131,254 |
Communications Manager | $130,841 |
Systems Analyst II | $124,903 |
Systems Specialist | $123,708 |
Systems Analyst II | $123,405 |
Systems Analyst II | $121,043 |
Senior Management Analyst | $120,237 |
Laboratory Supervisor | $118,917 |
Senior Laboratory Technician | $116,326 |
Systems Analyst II | $114,422 |
Systems Support Analyst II | $111,623 |
SCADA/Instrumentation & Systems Supervisor | $111,496 |
Management Analyst II | $108,423 |
Management Analyst II | $108,408 |
Environmental Services Supervisor | $107,052 |
PUBLIC SAFETY | |
Police Department: | |
Police Chief | $344,454 |
Assistant Police Chief | $305,703 |
Assistant Police Chief | $278,346 |
Police Commander | $276,990 |
Police Sergeant | $273,641 |
Police Commander | $273,006 |
Police Commander | $261,706 |
Police Commander | $258,082 |
Police Commander | $255,858 |
Police Sergeant | $247,546 |
Police Sergeant | $247,414 |
Police Sergeant | $239,327 |
Police Sergeant | $239,025 |
Police Sergeant | $227,393 |
Police Sergeant | $224,037 |
Police Sergeant | $223,943 |
Police Sergeant | $223,790 |
Police Sergeant | $221,866 |
Police Sergeant | $220,791 |
Police Corporal | $218,005 |
Police Corporal | $213,713 |
Police Sergeant | $213,060 |
Police Sergeant | $209,344 |
Police Corporal | $209,116 |
Police Corporal | $208,188 |
Police Corporal | $206,167 |
Police Corporal | $204,104 |
Police Corporal | $200,139 |
Police Officer | $199,796 |
Police Corporal | $199,382 |
Police Corporal | $199,262 |
Police Officer | $198,733 |
Police Corporal | $198,468 |
Police Sergeant | $197,086 |
Police Corporal | $196,345 |
Police Corporal | $195,733 |
Police Corporal | $195,422 |
Police Officer | $194,437 |
Police Officer | $194,221 |
Police Officer | $192,177 |
Police Officer | $191,579 |
Police Officer | $190,481 |
Police Sergeant | $189,267 |
Police Officer | $189,031 |
Police Officer | $187,540 |
Police Corporal | $187,353 |
Police Officer | $186,949 |
Police Officer | $186,063 |
Police Officer | $185,552 |
Police Officer | $185,143 |
Police Corporal | $184,992 |
Police Officer | $184,955 |
Police Officer | $184,462 |
Police Officer | $184,043 |
Police Corporal | $181,340 |
Police Corporal | $180,541 |
Police Officer | $180,346 |
Police Officer | $179,745 |
Police Officer | $179,574 |
Police Officer | $179,017 |
Police Officer | $178,988 |
Police Officer | $178,829 |
Police Officer | $178,667 |
Police Officer | $178,658 |
Police Officer | $177,583 |
Police Officer | $177,466 |
Police Officer | $176,190 |
Police Officer | $175,193 |
Police Officer | $175,091 |
Police Officer | $174,373 |
Police Corporal | $173,426 |
Police Officer | $173,406 |
Police Officer | $172,684 |
Police Officer | $172,518 |
Police Officer | $172,470 |
Police Officer | $172,418 |
Police Officer | $172,381 |
Police Officer | $171,824 |
Police Officer | $171,449 |
Police Officer | $171,323 |
Police Officer | $171,208 |
Police Officer | $170,923 |
Police Corporal | $170,532 |
Police Officer | $169,859 |
Police Officer | $169,503 |
Police Officer | $169,040 |
Police Officer | $168,881 |
Police Officer | $168,879 |
Police Officer | $166,842 |
Police Officer | $166,776 |
Police Officer | $165,108 |
Police Officer | $163,205 |
Police Officer | $162,475 |
Police Officer | $161,866 |
Police Officer | $161,610 |
Police Officer | $161,177 |
Police Officer | $158,819 |
Police Officer | $158,461 |
Police Officer | $157,854 |
Police Officer | $156,286 |
Police Officer | $155,729 |
Police Officer | $154,149 |
Police Officer | $151,591 |
Police Officer | $149,744 |
Police Officer | $148,797 |
Police Officer | $146,618 |
Police Officer | $144,849 |
Police Officer | $144,702 |
Police Officer | $144,427 |
Police Officer | $143,880 |
Police Officer | $143,091 |
Police Officer | $142,852 |
Police Officer | $141,604 |
Police Officer | $140,613 |
Police Officer | $133,685 |
Police Officer | $131,159 |
Police Officer | $128,392 |
Police Corporal | $123,201 |
Police Officer | $118,609 |
Public Safety Dispatcher | $108,974 |
Crime Analyst | $100,406 |
Fire Department: | |
Fire Battalion Chief | $326,479 |
Fire Chief | $311,721 |
Fire Captain | $279,807 |
Assistant Fire Chief | $273,161 |
Fire Captain | $270,944 |
Fire Battalion Chief | $266,360 |
Fire Battalion Chief | $255,795 |
Fire Captain | $244,511 |
Fire Captain | $236,808 |
Fire Captain | $234,268 |
Firefighter-Paramedic | $234,053 |
Fire Captain | $233,111 |
Fire Battalion Chief | $223,142 |
Fire Engineer | $222,537 |
Fire Captain | $221,584 |
Fire Captain | $220,258 |
Fire Captain | $219,906 |
Fire Engineer | $219,662 |
Fire Engineer | $219,484 |
Fire Captain | $219,309 |
Fire Captain | $217,558 |
Fire Captain | $217,263 |
Fire Captain | $213,752 |
Fire Captain | $213,707 |
Fire Captain | $212,238 |
Fire Engineer | $211,418 |
Fire Engineer | $206,767 |
Fire Captain | $205,900 |
Fire Captain | $204,737 |
Fire Engineer | $204,709 |
Fire Engineer | $203,267 |
Fire Engineer | $202,900 |
Firefighter-Paramedic | $199,263 |
Fire Captain | $198,907 |
Firefighter-Paramedic | $196,488 |
Fire Engineer | $195,555 |
Firefighter-Paramedic | $195,362 |
Fire Engineer | $194,454 |
Fire Captain | $188,159 |
Firefighter-Paramedic | $187,396 |
Firefighter-Paramedic | $185,411 |
Fire Engineer | $185,297 |
Firefighter-Paramedic | $184,673 |
Fire Engineer | $183,442 |
Fire Engineer | $183,230 |
Fire Engineer | $182,969 |
Fire Engineer | $182,938 |
Fire Captain | $181,918 |
Fire Engineer | $181,616 |
Firefighter-Paramedic | $180,801 |
Fire Engineer | $179,920 |
Firefighter-Paramedic | $178,320 |
Firefighter-Paramedic | $176,770 |
Fire Engineer | $174,069 |
Fire Engineer | $174,067 |
Fire Captain | $171,288 |
Firefighter-Paramedic Trainee | $167,755 |
Fire Engineer | $167,340 |
Fire Engineer | $165,774 |
Firefighter | $160,097 |
Fire Engineer | $151,392 |
Firefighter-Paramedic | $139,519 |
Firefighter-Paramedic | $136,096 |
Firefighter-Paramedic | $131,561 |
Firefighter-Paramedic | $128,186 |
Emergency Medical Svcs. Coordinator | $117,916 |
Fire Marshal | $106,345 |
VENTURA WATER | |
Ventura Water General Manager | $214,149 |
Assistant General Manager-Water | $199,305 |
Wastewater Utility Manager | $134,021 |
Lead Plant Operator | $133,226 |
Wastewater Plant Supervisor | $125,483 |
Water Distribution Supervisor | $121,212 |
Wastewater Maintenance Supervisor | $118,603 |
Utility Asset Management System Specialist | $113,024 |
Electrical-Mechanical Leadworker | $112,475 |
Lead Plant Operator | $110,865 |
Water Resources Account Supervisor | $107,337 |
Plant Operator Grade III | $107,103 |
Plant Operator Grade III | $106,500 |
Water Treatment/Production Supervisor | $102,080 |
Electrical-Mechanical Maint. Worker | $100,769 |